13th ICEAI in Osaka, Japan, January 22-24, 2027
International Congress on Engineering and Information
Special Session: Intelligent Systems for Sustainable Engineering
We cordially invite researchers, scholars, and industry professionals to submit full papers or abstracts for consideration in the Special Session on Intelligent Systems for Sustainable Engineering, as well as other relevant areas of the conference.We welcome both theoretical and applied research, as well as case studies and practical implementations.
|
Bridge Engineering | Geographic Information System | Coastal Engineering |
Computational Mechanics | Construction Technology | Disaster Prevention and Mitigation |
Engineering Management | Environmental Management | Geological Engineering |
Hydraulic Engineering | Monitoring and Control of Structures | Safety Management |
Seismic Engineering | Structural Engineering | Surveying Engineering |
Transportation and Highway Engineering | Water Engineering |
|
Robotics and Automation | Mechatronics Systems |
Sensor Technologies |
Hydraulic and pneumatic systems | Fluids & Thermal Systems | Dynamic Systems and Control |
Dynamics and Mechanical Vibrations | Mechanical Design and Manufacturing | Microsystems Integration |
Cooperative Intelligent Systems | Advances for Process Industries |
|
Advanced Power Semiconductors | Analogue and Digital Signal Processing | Distributed Generation and Fuel Cells |
Renewable Energy Systems | Electrical Machinery and Electrical Apparatus | Electro technologies |
Electromagnetic compatibility | High Voltage and Insulation Technology | Intelligent control systems |
Materials for Electrotechnics | Measuring Technology and Instruments | Nuclear Energy |
Power Quality and Electromagnetic Compatibility | Power Electronics and Power Drives |
Chemical and Bio Engineering |
Analytical Chemistry | Inorganic Chemistry | Biochemistry |
Physical Chemistry | Environmental Chemistry | Biomaterials |
Biosensors | Biomass & Bioenergy | Bioenvironmental Engineering |
Biomechanics | Biofuels | Agricultural Chemistry |
Pharmaceutical Chemistry | Science and Chemistry Education | Polymer Chemistry |
Bio-instrumentation Techniques |
Materials Science and Engineering |
Advanced Polymer Chemistry | Applied Optics | Crystal Structure |
Electronic Ceramic Materials | Energy Materials | Kinetics of Materials |
Liquid Alloy Processing | Magnetic Materials | Mechanical Behavior of Materials |
Optoelectronic Materials | Physical Ceramics | Powder Metallurgy |
Precise Controlled | Sintering Theory | Solidification Processing |
Thermodynamics of Materials | Welding Metallurgy | X-ray Diffraction |
|
Quantitative analysis and Optimization | Public Administration and Policy | Operation and Information Systems |
Industrial Analysis and Technology Trends | Industrial and service systems engineering | Engineering Statistics |
Computer Simulation | Patent Engineering | Nanotechnology |
Applied Linear Programming | Queueing Theory | Linear Algebra |
|
Industrial and Systems Engineering | Computer and Software Engineering | Design and Manufacturing Engineering |
Data Science and Advanced Analytics | Big Data Engineering | High Performance Computing |
Machine Learning | Cyber Security Issues | Technologies in ICT Application |
Information & Communication Technology | Artificial Intelligence |
|
Space Physics and Astrobiology | Atmospheric Science | Petrology |
Paleoanthropology and Paleoclimatology | Teaching and learning in Geosciences | Petroleum Engineering |
Petroleum Geochemistry | Geomechanics ,Geotechnics and Geohazards |
|
Distributed Energy Systems and Buildings | Advanced Energy Storage Technologies | Renewable Energy Technologies |
Innovative and Emerging New Technologies | Solar Collector Technologies | Solar Thermal Power and Solar Desalination |
PV Cells and System Technologies | Wind Power Technology | Biomass and Biogas Technologies |
Geothermal Energy | Wave and Tidal Power | Methods of Environmental Analysis |
Environmental Modelling | Toxicity and Eco Toxicity | Soil Pollution and Remediation |
Transportation & Mobility |

Topics of interest include, but are not limited to:
AI and Data-Driven Approaches in Sustainable Engineering
| Machine learning and optimization for engineering systems |
| Data analytics for resource efficiency and sustainability |
| Intelligent decision-support systems |
Smart Infrastructure and Sustainable Systems
| Smart cities and intelligent infrastructure |
| Energy-efficient and green engineering systems |
| Sustainable transportation and urban development |
Environmental Monitoring and Resource Management
| IoT and sensor networks for environmental monitoring |
| Water, energy, and resource management systems |
| Climate and environmental data analysis |
Industrial Applications and Sustainable Manufacturing
| Intelligent manufacturing and automation |
| Sustainable production and supply chain optimization |
| Low-carbon and energy-efficient industrial systems |
Human–AI Collaboration and Sustainable Behavior
| Human–AI interaction in engineering systems |
| Behavioral aspects of sustainability and decision-making |
| Adoption of intelligent technologies in real-world contexts |
Policy, Governance, and Sustainability Strategy
| Sustainability policies and regulatory frameworks |
| Corporate sustainability and ESG practices |
| Governance of intelligent and sustainable systems |
AI, Digital Twins, and Emerging Technologies
| Digital twins and smart simulation systems |
| AI-driven engineering design and innovation |
| Integration of emerging technologies for sustainability |